We have received few inquiries of stock analysis for recommendation. We believe that one off recommendation don’t work. Our goal is to educate investors and hence taking this approach. We have received inputs for about 40 scripts. These are scripts owned by someone or the other. We assume that each of holding is currently about 1L INR and start on this difficult time.

Following are the list of stocks.

Stock Buying Date Buying Price Quantity Purchased Investments
ITC 28 Feb20 196 510 100,062
Granules 28 Feb20 160 630 100,800
Tata Motors 28 Feb20 130 775 100,440
Maruti 28 Feb20 6,294 16 100,704
Reliance 28 Feb20 1,326 76 100,776
HDFC Bank 28 Feb20 1,179 85 100,198
AdaniEnt 28 Feb20 217 462 100,300
AdaniPorts 28 Feb20 345 292 100,696
BankBaroda 28 Feb20 77 1,310 100,477
BEL 28 Feb20 74 1,350 100,103
BHEL 28 Feb20 30 3,300 100,320
COALINDIA 28 Feb20 168 600 100,650
CONCOR 28 Feb20 509 197 100,293
DHFL 28 Feb20 14 7,050 100,110
EnginersIn 28 Feb20 70 1,430 100,100
GAIL 28 Feb20 104 965 100,022
HCC 28 Feb20 8 12,200 100,040
HUDCO 28 Feb20 30 3,363 100,049
IDFC 28 Feb20 32 3,112 100,051
IL&FEngG 28 Feb20 2 55,900 100,061
IL&FSTRANS 28 Feb20 2 65,400 100,062
IOC 28 Feb20 106 942 100,040
IVC 28 Feb20 3 38,470 100,022
JPASSOCIATE 28 Feb20 2 52,650 100,035
JPINFRATEC 28 Feb20 1 95,300 100,065
JPPower 28 Feb20 2 64,550 100,053
MTNL 28 Feb20 8 11,910.0 100,044
NATIONALAlu 28 Feb20 33 3,000 100,050
NBCC 28 Feb20 26 3,790 100,056
NHPC 28 Feb20 21 4,855 100,013
NMDC 28 Feb20 90 1,110 100,178
OIL 28 Feb20 108 926 100,008
ONGC 28 Feb20 92 1,085 100,037
PTC 28 Feb20 50 2,022 100,089
RELINFRA 28 Feb20 19 5,350 100,045
RPOWER 28 Feb20 2 57,150 100,013
RVNL 28 Feb20 21 4,770 100,170
SAIL 28 Feb20 36 2,815 100,073
SCI 28 Feb20 45 2,225 100,125
SJVN 28 Feb20 23 4,320 100,008

Total portfolio size is 40,07,437

We look at Monthly ichimoku cloud and recommended 32 scripts to be sold. That keeps us a manageable list of 8 stocks plus a cash of 32,03,500.

Following stocks are being held. With the reasons and their respective SL.

Stock Buying Price SL Max Risk Quantity Purchased Investments Analysis
Granules 160 95.0 40.63% 630 100,800 Good Monthly – Hold with SL – Evaluate more add
Maruti 6,294 5,200.0 17.38% 16 100,704 Close to support level, Monthly cloud OK. Hold with SL
Reliance 1,326 840.0 36.65% 76 100,776 Good Monthly – Hold with SL – Evaluate more add
HDFC Bank 1,179 700.0 40.62% 85 100,198 Good Monthly – Hold with SL – Evaluate more add
AdaniEnt 217 210.0 3.27% 462 100,300 Close to support level, Daily cloud OK. Hold with SL
AdaniPorts 345 290.0 15.91% 292 100,696 Close to support level, Monthly cloud OK. Hold with SL
CONCOR 509 407.0 20.05% 197 100,293 Close to support level, Monthly cloud OK. Hold with SL
RVNL 21 20.0 4.76% 4,770 100,170 Not enough data n monthly – near weekly support – Hold

 

Over a period of next few months and years, we will try to create a model portfolio. Our goal is going to be following

You may find this sheet here –

https://docs.google.com/spreadsheets/d/1_ojoH88ZTWCHykAAkhOk0c8PyyzMesc-7S74twKOYKw/edit#gid=206866178

The sheet will get updated at least once a month and we will also provide updates here on a monthly basis.

 

Leave a Reply

Your email address will not be published. Required fields are marked *