It is one of the most important dreams of fund managers to do better than Indexes. But most of the fund houses fail to beat Nifty performance on an ongoing basis. On This very site, I showed a very simple tool to outperform Nifty. On 13th Aug I have provided list of 42 stocks that one can buy after a small correction that took place in Nifty. Since then Nifty has gone up by about 5.17% (Note this blog gets data from 18th Oct without considering Muhurat trading). While these 42 stocks together has given a whooping 7.25% returns not just beating Nifty, but beating it with about 40%. That is as good as top 5 mutual funds available in large caps!!! (More in video below)
If you have missed that Post or Video here it is again – https://learn2invest.in/which-stock-to-buy-in-india-and-why/
Following Table gives details of performance of each of the stocks.
Stock Name | Relative Strength | Relativestrength SMA | Close First | Close Second | Percentage Profit | If Invested 1L How Much |
ADANIPORTS | 29.73 | 7.53 | 384.05 | 406.95 | 5.96% | 5,963 |
APOLLOTYRE | 17.42 | 5.07 | 258.35 | 243.5 | -5.75% | (5,748) |
ASHOKLEY | 5.32 | 3.22 | 102.7 | 130.95 | 27.51% | 27,507 |
ASIANPAINT | -9.97 | 29.97 | 1146 | 1175 | 2.53% | 2,531 |
AUROPHARMA | -16.69 | 37.79 | 706.8 | 757 | 7.10% | 7,102 |
BAJFINANCE | 286.41 | 69.81 | 1704.9 | 1872.9 | 9.85% | 9,854 |
BANKNIFTY | 825.03 | 249.65 | 23974.45 | 24329.3 | 1.48% | 1,480 |
BEL | 1.75 | 5.44 | 171 | 173 | 1.17% | 1,170 |
BEML | 182.69 | 40.4 | 1572 | 1725 | 9.73% | 9,733 |
BHARATFIN | -11.67 | 35.9 | 786.15 | 1026.55 | 30.58% | 30,579 |
BHARATFORG | 18.23 | 34.81 | 1161.6 | 1259.5 | 8.43% | 8,428 |
BPCL | 1.27 | 16.28 | 483.85 | 515 | 6.44% | 6,438 |
BRITANNIA | 209.33 | 167.87 | 4100 | 4706.15 | 14.78% | 14,784 |
CENTURYTEX | 79.34 | 29.87 | 1182 | 1346 | 13.87% | 13,875 |
CESC | 39.46 | 20.24 | 916.8 | 1033 | 12.67% | 12,675 |
DABUR | -2.81 | 5.58 | 303.1 | 318.65 | 5.13% | 5,130 |
EICHERMOT | 1592.94 | 1464.98 | 29600 | 31420 | 6.15% | 6,149 |
GLENMARK | -160.45 | 9.22 | 615.6 | 606 | -1.56% | (1,559) |
HCLTECH | -23.64 | 25.82 | 871 | 921.8 | 5.83% | 5,832 |
HDFC | 80.1 | 18.93 | 1694.8 | 1751.5 | 3.35% | 3,346 |
HDFCBANK | 128.18 | 33.8 | 1751.55 | 1866.25 | 6.55% | 6,548 |
HEROMOTOCO | 85.47 | 6.03 | 3845.9 | 3748 | -2.55% | (2,546) |
HEXAWARE | 4.09 | 1.98 | 253.7 | 284.4 | 12.10% | 12,101 |
HINDPETRO | 32.4 | 14.47 | 427.8 | 463 | 8.23% | 8,228 |
HINDUNILVR | 89.46 | 11.42 | 1155 | 1265 | 9.52% | 9,524 |
HINDZINC | -6 | 4.7 | 272.9 | 324 | 18.72% | 18,725 |
IBREALEST | 65.12 | 2.36 | 224.85 | 215.5 | -4.16% | (4,158) |
IGL | 94.08 | 34.54 | 1228.6 | 1571.4 | 27.90% | 27,902 |
INDUSINDBK | 108.72 | 54.33 | 1626.3 | 1709.85 | 5.14% | 5,137 |
IOC | -1.83 | 9.6 | 412.25 | 412.7 | 0.11% | 109 |
JSWSTEEL | 13.62 | 4.53 | 225 | 259.1 | 15.16% | 15,156 |
L_TFH | 26.09 | 2.86 | 164.05 | 208 | 26.79% | 26,791 |
LOTUSEYE | 2.74 | 1.05 | 34.9 | 27 | -22.64% | (22,636) |
M_MFIN | 37.51 | 5.14 | 415.55 | 426 | 2.51% | 2,515 |
POWERGRID | 2.94 | 0.28 | 218.35 | 213.15 | -2.38% | (2,381) |
TCS | -101.28 | 16.84 | 2492.65 | 2592 | 3.99% | 3,986 |
TECHM | -62.14 | 6.76 | 401.05 | 457.7 | 14.13% | 14,125 |
TITAN | 69.96 | 4.33 | 611.65 | 615 | 0.55% | 548 |
TORNTPHARM | -156.6 | 50.22 | 1215.25 | 1394 | 14.71% | 14,709 |
VOLTAS | 54.89 | 14.75 | 518 | 537.3 | 3.73% | 3,726 |
YESBANK | 139.69 | 55.39 | 1740 | 1820 | 4.60% | 4,598 |
ZEEL | -17.71 | 15.93 | 508.05 | 491.1 | -3.34% | (3,336) |
TOTAL | 304,637 |
Net net – Out of 42 Stocks 35 gave positive returns, 23 (more than 50%) outperformed Nifty for the same period.
If you would have invested 1L in each of these stocks, you would have made total profit of 3.05L compared to 2.17 in Nifty which is full 40% better. Believe me, it really is simple to outperform Nifty, but for that you need to have a strategy like this…